CentricAir 1.5 Whole House Fan 1263 CFM (HVI-916)
Specifications
| Airflow | 1263 CFM (max); 993 CFM low speed |
|---|---|
| Fan | 14-inch, industrial-grade motorized impeller |
| Energy use | 143 Watts |
| Efficiency | 8.83 CFM/Watt (max) |
| Acoustical | 47 Decibals (dBA); 45 dBA low speed |
| Attic seal | Maintenance Free Backdraft Damper |
| Control | Wireless remote; optional wall switch |
| Grille | Low profile, hi-air flow, cube-core aluminum (white) |
| Installation | Fits in between 16" or 24" on center joists |
| Rough opening | 14" × 14" |
| Required attic venting | 2.0 sq. ft. net-free |
| Grille size (outer) | 16" × 16" |
| Unit weight | 35 lbs total |
| Electrical | 120 VAC, 60 Hz |
| Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |
