CentricAir 3.4 Whole House Fan 3242 CFM (HVI-916)
Specifications
| Airflow | 3242 actual CFM (max); 2409 CFM low speed |
|---|---|
| Installation | Fits in between 16" or 24" on center joists |
| Electrical | 120 VAC, 60 Hz |
| Unit weight | 52 lbs total |
| Damper box size | 28.5" × 14" × 13.75" (L × W × H) |
| Grille size (outer) | 16" x 30" |
| Required attic venting | 4.0 sq. ft. net-free |
| Rough opening | 14" × 28.5" |
| Grille | Low profile, hi-air flow, cube-core aluminum (white) |
| Fan | 18-inch, industrial-grade motorized impeller |
| Control | Remote control or wall switch |
| Insulation | R-5, R-10, R-50 insulated dampers |
| Attic seal | Industrial-grade maintenance free damper |
| Acoustical | 49 (dBA); 47 dBA low speed |
| Efficiency | 8.49 CFM/Watt (max) |
| Energy use | 382 Watts |
| Control |
|
| Damper |
|
| Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |
